BOYS VARSITY SCHEDULE 2010
| Day | Date | Game | Results |
| Monday | 3/1 | Palisades @ Culver City | L 11-2 |
| Friday | 3/5 | Brentwood @ Culver City | L 9-8 |
| Friday | 3/12 | Chadwick @ Culver City | Varsity Only |
| Wednesday | 3/17 | Culver City @ Peninsula | |
| Friday | 3/19 | Palos Verdes @ Culver City | |
| Monday | 3/22 | Bevverly Hills @Culver City | |
| | | | |
| Wednesday | 3/24 | Culver City @ Redondo | |
| Monday | 4/5 | Redondo @ Culver City |
|
| Wednesday | 4/7 | Culver City @ Downey | JV 5:00 Varsity 7:00 |
| Monday | 4/12 | Culver City @ Mira Costa | JV 5:00 Varsity 7:00 |
| Wednesday | 4/14 | Culver City @ Palos Verdes | |
| Monday | 4/19 | Peninsula @ Culver City | |
| Wednesday | 4/21 | Culver City @ Chadwick | Varsity Only |
| Friday | 4/23 | Culver City @ Beverly Hills | |
| Wednesday | 4/28 | Mira Costa @ Culver City | |
| Friday | 4/30 | Downey @ Culver City | TBD |
| | PLAYOFFS | Culver City | TBD |
| | | | |
| | |
| | | | |
| | | |
| | | | |
| | | | |
| | | | |
BOYS JV SCHEDULE 2010
| Day | Date | Game | Results |
Monday 3/1 Wednesday 3/17 | | Palisade @ Culver City Culver City @ Peninsula | |
| Friday 3/19 | | Palos Verdes @ Culver City | |
| | | | |
| Monday 3/22 | | Beverly Hills @ Culver City |
|
Wednesday 3/24
| | Culver City @ Redondo
| |
| Monday 4/5 | | Culver City | |
| Wednesday 4/7 | | Culver City @ Downey |
|
| Monday 4/12 | | Culver City @ Mira Costa | |
| Wednesday 4/14 | | Culver City @ Palos Verdes | |
| | | | |
| Monday 4/19 | | Peninsula @ Culver City | |
| Friday 4/23 | | Culver City @ Beverly Hills | |
| Wednesday 4/28 | | Mira Costa @ Culver City
| |
| Friday 4/30 | | Downey @ Culver City | |
| | | Culver City @ | |
| | Culver City | |
May 5 May 12 | | Culver City Culver City
| |
Note: Starting times for the boys are 4:00pm for all JV games and 6:00pm for Varisty games, unless otherwise noted.